Additional information
YEAR | 2014 |
---|---|
MILEAGE | 787,072mi |
COLOR | WHITE |
VIN | 4V4NC9EH5EN173592 |
FRONT AXLE | 12,500 lbs |
REAR AXLE | 40,000 lbs |
WHEELBASE | 223" |
GALLON TANK | 300 |
PARK HEATER | Yes |
REAR RATIO | 2.64 |
YEAR | 2014 |
---|---|
MILEAGE | 787,072mi |
COLOR | WHITE |
VIN | 4V4NC9EH5EN173592 |
FRONT AXLE | 12,500 lbs |
REAR AXLE | 40,000 lbs |
WHEELBASE | 223" |
GALLON TANK | 300 |
PARK HEATER | Yes |
REAR RATIO | 2.64 |
Reviews
There are no reviews yet.